dragon athletics
Allderdice High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | Kiran Arunachalum | G | Fr |
|
||
13 | Miles Bluman | G/F | So |
|
||
12 | Zach Coffey | G | So |
|
||
21 | Eli Coffey | G | So |
|
||
2 | Chris Graves | G | Fr |
|
||
5 | Dyon Jones | F | Fr |
|
||
14 | Matt Kossis | G | Fr |
|
||
10 | Markus Kuhn | G | So |
|
||
4 | Dav/Veion Lee | G | Fr |
|
||
11 | Ta'Ahir Phillips | C | Fr |
|
||
42 | Lukas Stead | F | So |
|
||
41 | Soren Stout | C | So |
|
||
32 | Keith Taylor | G/F | Fr |
|
||
23 | TaVaun Turner | G | Fr |
|
||
0 | Keiylan Walden | F | So |
|
||
20 | Ryan Zuckerbraun | F | Jr |
|
https://allderdicedragons.com